微信公众号
免费顾问咨询
井澜留学以一流的实力、专业的态度、精确的服务,帮助每一位前来咨询以及寻求帮助的家长和学子。
020-86160760
info@stepwayedu.com
最新版的2017年QS世界大学学科排名已经正式发布,2017QS世界大学学科排名总计评估了来自全世界74个国家的1127所高校,排名涵盖46个不同学术领域的11000余个位次,可是目前为止最大规模也是最复杂的大学排名。今天井澜留学小编就为大家具体介绍一下关于2017年QS世界大学学科排名!
一、2017年QS世界大学学科排名自2011年以来每年发布,排名主要参考如下几个方面:
学术界声誉:全世界专业学者的主观判断
行业间声誉:雇主的实际体验
论文引用数:每个专业每篇paper的引用次数
H-index:衡量研究论文产量及实际影响力得出的H指数
今年排名还首次囊括了人文学科、工程技术、生命科学、自然科学、社会科学五大学科门类排名。
排名显示,牛津大学在人文方面排名第一,剑桥和哈佛紧随其后。哈佛大学在社会科学与管理方面领先,其次是伦敦政治经济学院。麻省理工学院则在自然科学以及工程与技术方面领先,剑桥大学在自然科学、工程与技术领域位列前三,斯坦福大学在工程领域排名第二。生命科学类竞争最激烈,仅在医学领域就有500万论文和2600万引用。哈佛大学依然站稳头名位次,剑桥大学和牛津大学紧随其后。
二、2017年QS世界大学学科排名具体排名如下:
1、2017年QS世界大学学科排名之艺术与人文世界排名:(Arts & Humanities)
2017 | 学校 | 国家和地区 |
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | Harvard University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | Stanford University | United States |
6 | Yale University | United States |
7 | Princeton University | United States |
8 | Columbia University | United States |
9 | University of California, Los Angeles (UCLA) | United States |
10 | Australian National University (ANU) | Australia |
11 | The University of Tokyo | Japan |
12 | New York University (NYU) | United States |
13 | University of Hong Kong (HKU) | China |
14 | London School of Economics and Political Science (LSE) | United Kingdom |
15 | The University of Sydney | Australia |
16 | Massachusetts Institute of Technology (MIT) | United States |
17 | The University of Melbourne | Australia |
18 | UCL (University College London) | United Kingdom |
18 | University of Chicago | United States |
18 | University of Toronto | Canada |
21 | National University of Singapore (NUS) | Singapore |
22 | University of Edinburgh | United Kingdom |
23 | Peking University | China |
24 | King's College London (KCL) | United Kingdom |
25 | The University of Auckland | New Zealand |
26 | Kyoto University | Japan |
26 | Université Paris-Sorbonne (Paris IV) | France |
28 | Seoul National University (SNU) | South Korea |
29 | National Taiwan University (NTU) | China |
29 | University of British Columbia | Canada |
31 | The Chinese University of Hong Kong (CUHK) | China |
32 | Cornell University | United States |
33 | University of Michigan | United States |
34 | University of Pennsylvania | United States |
35 | Humboldt-Universität zu Berlin | Germany |
36 | The University of New South Wales (UNSW) | Australia |
37 | Freie Universität Berlin | Germany |
38 | The University of Warwick | United Kingdom |
39 | SOAS - School of Oriental and African Studies, University of London | United Kingdom |
40 | Monash University | Australia |
41 | Brown University | United States |
41 | Duke University | United States |
43 | McGill University | Canada |
44 | Tsinghua University | China |
45 | Durham University | United Kingdom |
45 | Waseda University | Japan |
47 | University of Texas at Austin | United States |
48 | The University of Manchester | United Kingdom |
49 | Leiden University | Netherlands |
50 | Fudan University | China |
2、2017年QS世界大学学科排名之工程技术世界排名:(Engineering & Technology)
2017 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Nanyang Technological University (NTU) | Singapore |
5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
6 | Imperial College London | United Kingdom |
7 | National University of Singapore (NUS) | Singapore |
8 | University of California, Berkeley (UCB) | United States |
9 | University of Oxford | United Kingdom |
10 | Tsinghua University | China |
11 | The University of Tokyo | Japan |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Harvard University | United States |
14 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
15 | The Hong Kong University of Science and Technology (HKUST) | China |
16 | Georgia Institute of Technology (Georgia Tech) | United States |
17 | California Institute of Technology (Caltech) | United States |
18 | Peking University | China |
18 | Tokyo Institute of Technology | Japan |
20 | Delft University of Technology | Netherlands |
21 | Seoul National University (SNU) | South Korea |
22 | Kyoto University | Japan |
23 | National Taiwan University (NTU) | China |
24 | Politecnico di Milano | Italy |
24 | Shanghai Jiao Tong University | China |
24 | Technische Universität München | Germany |
27 | University of Hong Kong (HKU) | China |
28 | The University of Melbourne | Australia |
29 | KTH, Royal Institute of Technology | Sweden |
30 | University of California, Los Angeles (UCLA) | United States |
31 | Carnegie Mellon University | United States |
31 | The University of New South Wales (UNSW) | Australia |
33 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
34 | University of Toronto | Canada |
35 | Technische Universität Berlin | Germany |
35 | Universiti Malaya (UM) | Malaysia |
37 | Princeton University | United States |
38 | KIT, Karlsruher Institut für Technologie | Germany |
38 | National Tsing Hua University | China |
38 | University of Illinois at Urbana-Champaign | United States |
41 | The University of Sydney | Australia |
42 | Zhejiang University | China |
43 | Technical University of Denmark | Denmark |
44 | Monash University | Australia |
44 | University of Texas at Austin | United States |
46 | Australian National University (ANU) | Australia |
47 | Cornell University | United States |
47 | Fudan University | China |
49 | University of Michigan | United States |
50 | The Chinese University of Hong Kong (CUHK) | China |
3、2017年QS世界大学学科排名之社会科学与管理世界排名:(Social Sciences & Management)
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
2 | London School of Economics and Political Science (LSE) | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | Stanford University | United States |
6 | Massachusetts Institute of Technology (MIT) | United States |
7 | University of California, Berkeley (UCB) | United States |
8 | National University of Singapore (NUS) | Singapore |
9 | Yale University | United States |
10 | The University of Tokyo | Japan |
11 | University of Hong Kong (HKU) | China |
12 | University of Pennsylvania | United States |
13 | Columbia University | United States |
14 | The University of Melbourne | Australia |
15 | London Business School | United Kingdom |
16 | University of Chicago | United States |
17 | Università Commerciale Luigi Bocconi | Italy |
18 | Princeton University | United States |
18 | University of California, Los Angeles (UCLA) | United States |
20 | Australian National University (ANU) | Australia |
21 | Peking University | China |
22 | Nanyang Technological University (NTU) | Singapore |
22 | New York University (NYU) | United States |
22 | The University of New South Wales (UNSW) | Australia |
25 | The University of Sydney | Australia |
26 | The Chinese University of Hong Kong (CUHK) | China |
27 | The Hong Kong University of Science and Technology (HKUST) | China |
28 | Seoul National University (SNU) | South Korea |
29 | Monash University | Australia |
30 | UCL (University College London) | United Kingdom |
30 | University of Toronto | Canada |
32 | INSEAD (France) | France |
33 | University of Michigan | United States |
34 | Tsinghua University | China |
35 | University of British Columbia | Canada |
36 | The University of Warwick | United Kingdom |
37 | National Taiwan University (NTU) | China |
38 | Northwestern University | United States |
39 | Korea University | South Korea |
39 | The University of Queensland (UQ) | Australia |
41 | Copenhagen Business School | Denmark |
42 | Erasmus University Rotterdam | Netherlands |
42 | The University of Manchester | United Kingdom |
44 | The University of Auckland | New Zealand |
45 | Cornell University | United States |
46 | Kyoto University | Japan |
47 | Imperial College London | United Kingdom |
48 | Fudan University | China |
49 | McGill University | Canada |
49 | Shanghai Jiao Tong University | China |
49 | University of Amsterdam | Netherlands |
4、2017年QS世界大学学科排名之QS自然科学世界排名:(Natural Sciences)
2017 | 学校 | 国家和地区 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Cambridge | United Kingdom |
3 | Harvard University | United States |
3 | Stanford University | United States |
5 | University of Oxford | United Kingdom |
6 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
7 | University of California, Berkeley (UCB) | United States |
8 | California Institute of Technology (Caltech) | United States |
9 | The University of Tokyo | Japan |
10 | Imperial College London | United Kingdom |
11 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
12 | National University of Singapore (NUS) | Singapore |
13 | Princeton University | United States |
14 | Peking University | China |
15 | Kyoto University | Japan |
16 | Tsinghua University | China |
17 | Nanyang Technological University (NTU) | Singapore |
18 | Technische Universität München | Germany |
19 | University of California, Los Angeles (UCLA) | United States |
19 | University of Chicago | United States |
21 | University of Hong Kong (HKU) | China |
22 | University of Toronto | Canada |
23 | Seoul National University (SNU) | South Korea |
24 | Tokyo Institute of Technology | Japan |
24 | Yale University | United States |
26 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
27 | National Taiwan University (NTU) | China |
28 | Cornell University | United States |
29 | Columbia University | United States |
29 | KIT, Karlsruher Institut für Technologie | Germany |
29 | The University of Melbourne | Australia |
32 | KAIST - Korea Advanced Institute of Science and Technology | South Korea |
32 | Ludwig-Maximilians-Universität München | Germany |
34 | Ecole Polytechnique | France |
35 | University of British Columbia | Canada |
36 | The University of Sydney | Australia |
36 | Tohoku University | Japan |
38 | Australian National University (ANU) | Australia |
38 | Osaka University | Japan |
40 | Lomonosov Moscow State University | Russia |
40 | University of Washington | United States |
42 | The Hong Kong University of Science and Technology (HKUST) | China |
43 | Fudan University | China |
44 | University of California, Santa Barbara (UCSB) | United States |
45 | Northwestern University | United States |
46 | McGill University | Canada |
46 | The University of Manchester | United Kingdom |
48 | Ruprecht-Karls-Universität Heidelberg | Germany |
48 | University of Copenhagen | Denmark |
50 | University of California, San Diego (UCSD) | United States |
50 | University of Illinois at Urbana-Champaign | United States |
5、2017年QS世界大学学科排名之生命科学与医学世界排名:(Life Sciences & Medicine)
2017 | 学校 | 国家和地区 |
1 | Harvard University | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | Johns Hopkins University | United States |
7 | Karolinska Institute | Sweden |
8 | University of California, Los Angeles (UCLA) | United States |
9 | University of California, San Francisco (UCSF) | United States |
10 | Yale University | United States |
11 | UCL (University College London) | United Kingdom |
12 | Imperial College London | United Kingdom |
13 | The University of Melbourne | Australia |
14 | University of California, Berkeley (UCB) | United States |
15 | University of Toronto | Canada |
16 | University of California, San Diego (UCSD) | United States |
17 | The University of Sydney | Australia |
18 | King's College London (KCL) | United Kingdom |
19 | Duke University | United States |
20 | National University of Singapore (NUS) | Singapore |
21 | University of Edinburgh | United Kingdom |
22 | The University of Tokyo | Japan |
23 | University of Pennsylvania | United States |
23 | University of Washington | United States |
25 | Cornell University | United States |
26 | Columbia University | United States |
27 | University of Copenhagen | Denmark |
28 | McGill University | Canada |
28 | Monash University | Australia |
28 | University of British Columbia | Canada |
31 | University of Michigan | United States |
32 | The University of Queensland (UQ) | Australia |
33 | Washington University in St. Louis | United States |
34 | University of Hong Kong (HKU) | China |
35 | Seoul National University (SNU) | South Korea |
35 | University of Amsterdam | Netherlands |
37 | University of Chicago | United States |
38 | London School of Hygiene & Tropical Medicine | United Kingdom |
38 | University of North Carolina, Chapel Hill | United States |
40 | Kyoto University | Japan |
41 | Boston University | United States |
41 | Ruprecht-Karls-Universität Heidelberg | Germany |
43 | University of Zurich | Switzerland |
44 | Ludwig-Maximilians-Universität München | Germany |
44 | National Taiwan University (NTU) | China |
44 | New York University (NYU) | United States |
44 | The University of New South Wales (UNSW) | Australia |
48 | University of Glasgow | United Kingdom |
49 | Uppsala University | Sweden |
50 | The University of Manchester | United Kingdom |
井澜留学小编温馨提示:关于2017年QS世界大学学科排名方面的内容就为大家介绍到这里,希望能够帮助到大家成功的申请出国留学。如果大家还有关于留学其他方面相关的问题可以随时咨询井澜留学的老师,在择校、选择专业、申请院校、办理签证等一系列留学问题帮助大家!
免责声明:文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除!