微信公众号
免费顾问咨询
井澜留学以一流的实力、专业的态度、精确的服务,帮助每一位前来咨询以及寻求帮助的家长和学子。
020-86160760
info@stepwayedu.com
近几年,随着低龄留学的热门,越来越多的学生准备去美国读高中,而一般学生去美国读高中只能选择私立高中就读,下面井澜留学为您介绍了2017年美国100所顶尖私立高中排名。
2019年美国100所顶尖私立高中排名
排名 | 院校名称 | 学校所在地 |
1 | Phillips Academy | Andover, MA (马萨诸塞州,安多弗市) |
2 | Phillips Exeter Academy | Exeter, NH (新罕布什尔州,埃克塞特市) |
3 | The Lawrenceville School | Lawrenceville, NJ (新泽西州,劳伦斯维尔市) |
4 | Harvard-Westlake School | Studio City, CA (加利福尼亚州,影视城) |
5 | St. Paul's School | Concord, NH (新罕布什尔州,康科德市) |
6 | Horace Mann School | Bronx, NY (纽约州,布朗克斯郡) |
7 | The College Preparatory School | Oakland, CA (加利福尼亚州,奥克兰市) |
8 | The Harker School | San Jose, CA (加利福尼亚州,圣何塞市) |
9 | Lakeside School | Seattle, WA (华盛顿州,西雅图市) |
10 | Stanford Online High School | Stanford, CA (加利福尼亚州,斯坦福市) |
11 | Trinity School | New York, NY (纽约州,纽约市) |
12 | Polytechnic School | Pasadena, CA (加利福尼亚州,帕萨迪纳市) |
13 | The Hotchkiss School | Lakeville, CT (康涅狄格州,莱克维尔市) |
14 | Sidwell Friends School | Washington, DC (华盛顿哥伦比亚特区) |
15 | Choate Rosemary Hall | Wallingford, CT (康涅狄格州,瓦林福德市) |
16 | Winsor School | Boston, MA (马萨诸塞州,波士顿市) |
17 | Castilleja School | Palo Alto, CA (加利福尼亚州,帕洛阿尔托市) |
18 | St. Mark's School of Texas | Dallas, TX (德克萨斯州,达拉斯市) |
19 | Cranbrook Schools | Bloomfield Hills, MI (密歇根州,布隆菲尔德山) |
20 | St. John's School | Houston, TX (德克萨斯州,休斯敦市) |
21 | National Cathedral School | Washington, DC (华盛顿哥伦比亚特区) |
22 | Deerfield Academy | Deerfield, MA (马萨诸塞州,迪尔菲尔德) |
23 | The Branson School | Ross, CA (加利福尼亚州,罗斯市) |
24 | Flintridge Preparatory School | La Canada Flintridge, CA (加利福尼亚州,拉肯纳达石岭) |
25 | The Westminster Schools | Atlanta, GA (乔治亚州,亚特兰大市) |
26 | Groton School | Groton, MA (马萨诸塞州,格罗顿市) |
27 | Dalton School | New York, NY (纽约州,纽约市) |
28 | Hopkins School | New Haven, CT (康涅狄格州,纽黑文市) |
29 | Collegiate School | New York, NY (纽约州,纽约市) |
30 | Detroit Country Day School | Beverly Hills, MI (密歇根州,比弗利山庄) |
31 | Regis High School | New York, NY (纽约州,纽约市) |
32 | Middlesex School | Concord, MA (马萨诸塞州,米德尔塞克斯县) |
33 | Riverdale Country School | Bronx, NY (纽约州,布朗克斯郡) |
34 | Ransom Everglades School | Coconut Grove, FL (佛罗里达州,迈阿密椰子林) |
35 | Milton Academy | Milton, MA (马萨诸塞州,米尔顿) |
36 | University of Chicago Lab School | Chicago, IL (伊利诺伊州,芝加哥市) |
37 | Cate School | Carpinteria, CA (加利福尼亚州,卡平特里亚) |
38 | Crystal Springs Uplands School | Hillsborough, CA (加利福尼亚州,希尔斯伯勒) |
39 | Lake Forest Academy | Lake Forest, IL (伊利诺伊州,湖林) |
40 | The Hockaday School | Dallas, TX (德克萨斯州,德拉斯市) |
41 | Menlo School | Atherton, CA (加利福尼亚州,阿瑟顿) |
42 | Lick-Wilmerding High School | San Francisco, CA (加利福尼亚州,三藩市) |
43 | The Taft School | Watertown, CT (康涅狄格州,沃特敦) |
44 | Buckingham Browne & Nichols School | Cambridge, MA (马萨诸塞州,剑桥市) |
45 | The Roxbury Latin School | West Roxbury, MA (马萨诸塞州,西罗克斯伯里) |
46 | John Burroughs School | St Louis, MO (密苏里州,圣路易斯) |
47 | St Stephen's Episcopal School | Austin, TX (德克萨斯州,奥斯丁市) |
48 | The Bishop's School | La Jolla, CA (加利福尼亚州,拉荷亚) |
49 | Newark Academy | Livingston, NJ (新泽西州,利文斯顿) |
50 | San Francisco University High School | San Francisco, CA (加利福尼亚州,三藩市) |
51 | Marlborough School | Los Angeles, CA (加利福尼亚州,洛杉矶市) |
52 | St Andrew's School | Middletown, DE (特拉华州,米德尔敦) |
53 | Noble & Greenough School | Dedham, MA (马萨诸塞州,戴德姆) |
54 | Greenhill School | Addison, TX (德克萨斯州,艾迪森) |
55 | The Pingry School | Martinsville, NJ (新泽西州,马丁斯维尔) |
56 | St Albans School | Washington, DC (华盛顿哥伦比亚特区) |
57 | North Shore Country Day School | Winnetka, IL (伊利诺伊州,温内特卡) |
58 | Rye Country Day School | Rye, NY (纽约州,黑麦) |
59 | Germantown Friends School | Philadelphia, PA (宾夕法尼亚州,费城) |
60 | The Thacher School | Ojai, CA (加利福尼亚州,奥海镇) |
61 | The Overlake School | Redmond, WA (华盛顿州,雷德蒙德) |
62 | The Chapin School | New York, NY (纽约州,纽约市) |
63 | Hackley School | Tarrytown, NY (纽约州,柏油村) |
64 | Peddie School | Hightstown, NJ (新泽西州,海茨敦) |
65 | Packer Collegiate Institute | Brooklyn, NY (纽约州,布鲁克林) |
66 | The Latin School of Chicago | Chicago, IL (伊利诺伊州,芝加哥市) |
67 | Westridge School | Pasadena, CA (加利福尼亚州,帕萨迪纳市) |
68 | University School of Nashville | Nashville, TN (田纳西州,纳什维尔) |
69 | The Blake School | Hopkins, MN (明尼苏达州,霍普金斯) |
70 | Holton-Arms School | Bethesda, MD (马里兰州,贝塞斯达) |
71 | The Loomis Chaffee School | Windsor, CT (康涅狄格州,温莎) |
72 | Oregon Episcopal School | Portland, OR (俄勒冈州,波特兰市) |
73 | Mary Institute & St. Louis Country Day School | Saint Louis, MO (密苏里州,圣路易斯) |
74 | Francis W. Parker School | Chicago, IL (伊利诺伊州,芝加哥市) |
75 | Greenwich Academy | Greenwich, CT (康涅狄格州,格林威治) |
76 | Cistercian Preparatory School | Irving, TX (德克萨斯州,欧文) |
77 | The Kinkaid School | Houston, TX (德克萨斯州,休斯顿) |
78 | Albuquerque Academy | Albuquerque, NM (新墨西哥州,阿尔伯克基) |
79 | Francis Parker School | San Diego, CA (加利福尼亚州,圣地亚哥) |
80 | Head-Royce School | Oakland, CA (加利福尼亚州,奥克兰) |
81 | Sacred Heart Schools Atherton | Atherton, CA (加利福尼亚州,阿瑟顿) |
82 | Delbarton School | Morristown, NJ (新泽西州,莫里斯敦) |
83 | Commonwealth School | Boston, MA (马萨诸塞州,波士顿) |
84 | Brunswick School | Greenwich, CT (康涅狄格州,格林威治) |
85 | The Episcopal Academy | Newtown Square, PA (宾夕法尼亚州,纽顿广场) |
86 | Pine Crest School | Fort Lauderdale, FL (佛罗里达州,劳德代尔堡) |
87 | Brentwood School | Los Angeles, CA (加利福尼亚州,洛杉矶) |
88 | Chadwick School | Palos Verdes Peninsula, CA (加利福尼亚州,帕洛斯弗迪斯半岛) |
89 | Princeton Day School | Princeton, NJ (新泽西州,普林斯顿) |
90 | Poly Preparatory Country Day School | Brooklyn, NY (纽约州,布鲁克林) |
91 | Rochelle Zell Jewish High School | Deerfield, IL(伊利诺伊州,迪尔菲尔德) |
92 | The Potomac School | Mclean, VA (弗吉尼亚州,麦克莱恩市) |
93 | Hathaway Brown School | Shaker Heights, OH (俄亥俄州,榭柯高地) |
94 | St. Luke's School | New Canaan, CT (康涅狄格州,新迦南) |
95 | Greenhills School | Ann Arbor, MI (密歇根州,安阿伯市) |
96 | Wheeler School | Providence, RI (罗德岛州,普罗维登斯) |
97 | Windward School | Los Angeles, CA (加利福尼亚州,洛杉矶) |
98 | Riverstone International School | Boise, ID (爱达荷州,博伊西) |
99 | Keystone School | San Antonio, TX (德克萨斯州,圣安东尼奥) |
100 | Phoenix Country Day School | Paradise Valley, AZ (亚利桑那州,天堂谷) |
以上就是井澜留学对2019年美国100所顶尖私立高中排名做出的介绍,想了解更多留学信息,请咨询井澜留学
免责声明:文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除!