微信公众号
免费顾问咨询
井澜留学以一流的实力、专业的态度、精确的服务,帮助每一位前来咨询以及寻求帮助的家长和学子。
020-86160760
info@stepwayedu.com
20所申请最多的美国大学雅思要求是什么?雅思成绩目前已经被绝大多数美国院校认可,同时雅思成绩也作为很多院校入学的申请条件,井澜留学下面为您准备了20所美国大学的雅思要求,一起来看看吧。
学校名称 | 雅思分数要求(研究生课程) |
纽约大学NewYorkuniversity | SilverSchoolofSocialWork:7.0withnoindividualscoreslessthan7 SchoolofProfessionalandContinuingStudies:7.0 RobertF.WagnerGraduateSchoolofPublicService:7.5 *TischSchooloftheArts:Accepted.Pleasecontactschoolforscore. TandonSchoolofEngineering:Accepted,pleasecontactschoolforscore. LawSchool: *LLM: 7.0(aminimumscoreof7.5onthereadingandlisteningsubsections, andaminimumscoreof7onthewritingandspeakingsubsections) *JSD:7.0(aminimumscoreof7.5onthereadingandlistening subsections,andaminimumscoreof7onthewritingandspeaking subsections) |
南加州大学UniversityofSouthernCalifornia | Graduateadmissions: Ph.D.:7.0(Nosubscorebelow6) Masters:6.5(Nosubscorebelow6.0) LawSchool *LLM:7.0 MarshallSchoolofBusiness:7 |
亚利桑那州立大学ArizonaStateUniversity-Tempe | Graduateadmissions:6.5 |
ColumbiaUniversity 哥伦比亚大学 | SchoolofNursing:Contactschoolforscore GraduateSchoolofJournalism:8.0 Teacher'sCollege:7.0 SchoolofInternationalandPublicAffairs:7.0 FuFoundationSchoolofEngineeringandAppliedScience:6.5 GraduateSchoolofArtsandSciences:7.5 SchoolofSocialWork:7.0 SchoolofContinuingEducation:7.0 |
UniversityofIllinois-Urbana-Champaign 伊利诺伊大学厄本那香槟分校 | Graduateadmissions:6.5withascoreof6orhigherinallsub-sections |
东北大学Northeasternuniversity-Boston | CollegeofSocialSciencesandHumanities:Accepted,pleasecontactschoolfordetailedscore. MasterofDesignforSustainableUrbanEnvironments(MDes):7.0 SchoolofJournalism:7.0 CollegeofArts,Media&Design:7.0 BouveCollegeofHealthSciences:7.0(MasterofScienceinHealthInformatics7.5) D'Amore-McKimSchoolofBusiness:Accepted,pleasecontactschoolfordetailedscore. SchoolofArtsandSciences:6.5 SchoolofEngineering:6.5 SciencesinMarineBiology:6.5 LawSchool:7.5 |
加州大学欧文分校UniversityofCalifornia | Graduateadmissions:7.0 ThePaulMerageSchoolofBusiness:7.0 |
普渡大学西拉法叶校区Purdueuniversity-WestLafayette | Graduateadmissions:6.5 |
波士顿大学BostonUniversity | Graduateadmissions:7.0 GraduateSchoolofArtsandSciences:6.5 CollegeofEngineering:6.5 SchoolofEducation:6.5(7.0forTESOL) SchoolofManagement:7.0 SchoolofPublicHealth:6.0 SchoolofSocialWork:6.5 SchoolofLaw: *LLM:7.0 SchoolofTheology:6.5(Mastersdegreesonly) DivisionofGraduateMedicalSciences:pleaseconsulttheschool. CollegeofFineArts:7.0 CollegeofCommunication:7.0 |
华盛顿大学UniversityofWashington | Graduateadmissions:7.0(ESLrequired:6.0) SchoolofLaw: *LLM:7.0 |
密西根州立大学Michiganstateuniversity | Graduateadmissions:6.5 CollegeofLaw: *LLM:7.0 BroadCollegeofBusiness:7.0 |
德克萨斯州大学达拉斯分校UniversityofTexas-Dallas | Graduateadmissions:6.5 |
宾州州立大学帕克校区PennStateUniversity-Universitypark | SmealCollegeofBusiness MasterofBusinessAdministrationProgram:7.0 DickinsonSchoolofLaw: *LLM:6.5 *JD/MA:7.0 |
密西根大学安娜堡分校UniversityofMichigan-AnnArbor | Graduateadmissions:6.5 RossSchoolofBusiness:7.0 SchoolofSocialWork:7.0 RackhamSchoolofGraduateStudies:6.5 GraduateSchoolofEducationandCounselling:6.5 TaubmanSchool–Architecture:7.0 SchoolofInformation:7.0 SchoolofMusic:6.0 SchoolofNursing:6.5 PublicHealth:6.5 PublicPolicy:6.5 SchoolofLaw *SJD:7.0 |
加州大学伯克利分校UniversityofCalifornia-Berkeley | Graduateadmissions:7.0 HaasSchoolofBusiness:7.0 SchoolofLaw *LLM&JSD:7.0 |
印地安那大学伯明顿分校Indianauniversity-Bloomington | Graduateadmissions:6.5 MasterofBusinessAdministration:7.0 SchoolofLaw: *SJD:7.0 SchoolofPublicandEnvironmentalAffairs:7.0 |
俄亥俄州立大学哥伦布分校Ohiostateuniversity-Columbus | Graduateadmissions:7.0 FisherCollegeofBusiness: *MasterofBusinessAdministration:7.0 *MasterofBusinessOperationalExcellence:8.0 MasterofLaborandHumanResources:7.5 MortizCollegeofLaw: *LLM:7.0 *JD:8.0 |
卡内基梅隆大学CarnegieMellonUniversity | Graduateadmissions:Accepted,pleasecontactschoolfordetailedscore. MasterofScienceinComputationalFinance:Accepted,pleasecontactschoolfordetailedscore. DepartmentofChemicalEngineering:7.0 MasterofIntegratedInnovationforProducts&Services:6.5 Civil&EnvironmentalEngineering:7.0 HeinzCollege:7.0 TepperSchoolofBusiness,MasterofBusinessAdministration:Accepted,pleasecontactschoolfordetailedscore. InformationNetworkingInstitute:7.0 PrograminEngineering&TechnologyInnovationManagement:7.0(Nosub-scorebelow6.0.) DepartmentofBiomedicalEngineering:7.5 MechanicalEngineering:6.0 SchoolofArchitecture:7.0(Nosectionscorebelow6.5) SchoolofComputerScience:7.0 |
明尼苏达大学双子城分校UniversityofMinnesota-TwinCities | Graduateadmissions:6.5 CarlsonSchoolofManagement:7.0 SchoolofJournalismandMassCommunication:Accepted.Pleasecontactschoolforscore. SchoolofMusic:6.5 SchoolofPublicHealth:7.0 LawSchool: *LLM:6.5 |
以上就是井澜留学对20所申请最多的美国大学雅思要求介绍,想了解更多留学信息,请关注井澜留学
免责声明:文章部分内容来源于百度等常用搜索引擎,我方非相关内容的原创作者,也不对相关内容享有任何权利 ;部分文章未能与原作者或来源媒体联系若涉及版权问题,请原作者或来源媒体联系我们及时删除!